Here is the dance report for Saturday, Aug. 18, 2007, courtesy of Roger. Looks like it was a good session,
with lots of dances and a nice turnout. We dance again on Saturday Aug. 25, 7 to 10 pm, at the Salvation Army
Gym, 110 Bountiful Drive, a block south of Kalispell Regional Medical Center.

August 18, 2007 dances

1    Mayim - Geula Gill        		Israel
2    Changerais-tu_ (Would you change)	Brittany
3    Zemer Atik            		Israel
4    Milanovo Kolo             		Serbia
5    Savila Se Bela Loza        	Serbia
6    Dance from Plav            	Montenegro
7    Ciuleandra            		Romania
8    Kendime              		Turkey
9    Jacob's Ladder (Sulam Yaakov)    	Israel
10    Doudlebska Polka        		Czechoslovakia
11    Dance Above the Rainbow        	Ireland
12    Ma Navu (Mana avu)        	Israel
13    Harmonica             		Israel
14    At Ve'Ani              		Israel
15    Gori More            		Macedonia

Sang Happy Birthday to Connie

16    Karsi Bar             		Armenia
17    Patch Tanz            		Israel
18    Srbijanka            		Serbia
19    Arap                		Macedonia
20    Hambo, Styrman Karlson's singing Hambo Sweden
21    Karagouna            		Greek
22    Rezijanka            		Slovenia
23    Erev Ba                		Israel
24    Sharma Shiekh            		Israel
25    Ajde Jano            		Serbia
26    Mayim                		Israel
27    Ali Pasa            		Turkey
28    Pata Pata            		South Africa
29    Lugovonjka            		Russia
30    Teen                		Armenia
31    Aino Kchume            		Assyria
32    Eench Eemanee (Armenian Miserlou)	Armenia
33    Siriul                 		Romania
34    Tavilina            		Greek
35    Pomasko Sirto            		Bulgaria
36    Jovano Jovanke            	Macedonia

Dancers
1.    Russ
2.    Connie
3.    Sam
4.    Ruth
5.    Kathy
6.    Erik
7.    Rebeka
8.    Maryann
9.    Marsha
10.    Marvin
11.    Sharon
12.    Roger
13.    Jackie
14.    Carolyn
15.     Jon



Don S